Description
RoofDek HLT90/600
RoofDek HLT130/600
RoofDek HLT145/600
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Profile | Material | Gauge and finish (mm) | Weight (kg/m2) | Load/Span maximum single span (mm) | Load/Span maximum double span (mm) | Minimum self curve (m) | Cantilever (mm) |
| HLT 90/600 | Steel | 0.75 Interior Liner | 8.62 | 3180 | 2840 | - | 800 |
| Steel | 1.00 Interior Liner | 11.49 | 3890 | 3780 | - | 1000 | |
| Steel | 1.25 Interior Liner | 14.36 | 4170 | 4230 | - | 1050 | |
| HLT 130/600 | Steel | 0.75 Interior Liner | 9.57 | 4140 | 3850 | - | 1050 |
| Steel | 1.00 Interior Liner | 12.75 | 5080 | 5210 | - | 1300 | |
| Steel | 1.25 Interior Liner | 15.95 | 5600 | 5820 | - | 1400 | |
| HLT 145/600 | Steel | 0.75 Interior Liner | 9.81 | 4310 | 3730 | - | 1100 |
| Steel | 1.00 Interior Liner | 13.08 | 5350 | 5400 | - | 1350 | |
| Steel | 1.25 Interior Liner | 16.35 | 5950 | 6140 | - | 1500 | |
Notes
The colour of the Interior Liner on all HLT profiles is RAL 9002.



























