Description
FactoryClad Roll 40 is non-combustible with the best possible Euroclass A1 reaction to fire classification, and is manufactured using our unique bio-based binder, ECOSE® Technology.
Benefits:
| Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness (mm) | Length (mm) | Width (mm) | Thermal Conductivity (W/mK) | R-value (m2K/W) | Area per roll (m2) | Euroclass Reaction to Fire Classification | Roll Type | Quantity per pack | Packs per pallet |
| 80 | 14100 | 1200 | 0.040 | 2.00 | 16.920 | A1 | Uncut | 1 | 24 |
| 100 | 11250 | 1200 | 0.040 | 2.50 | 13.500 | A1 | Uncut | 1 | 24 |
| 120 | 9400 | 1200 | 0.040 | 3.00 | 11.280 | A1 | Uncut | 1 | 24 |
| 140 | 8020 | 1200 | 0.040 | 3.50 | 9.624 | A1 | Uncut | 1 | 24 |
| 160 | 7050 | 1200 | 0.040 | 4.00 | 8.460 | A1 | Uncut | 1 | 24 |
| 180 | 6260 | 1200 | 0.040 | 4.50 | 7.510 | A1 | Uncut | 1 | 24 |
| 200 | 4850 | 1200 | 0.040 | 5.00 | 5.820 | A1 | Uncut | 1 | 24 |
| 220 | 4350 | 1200 | 0.040 | 5.50 | 5.220 | A1 | Uncut | 1 | 24 |
| 240 | 4700 | 1200 | 0.040 | 6.00 | 5.640 | A1 | Uncut | 1 | 24 |
| 260 | 3700 | 1200 | 0.040 | 6.50 | 4.440 | A1 | Uncut | 1 | 24 |
| 280 | 3450 | 1200 | 0.040 | 7.00 | 4.140 | A1 | Uncut | 1 | 24 |
| 300 | 3200 | 1200 | 0.040 | 7.50 | 3.840 | A1 | Uncut | 1 | 24 |



























